Bank Aljazira vs U.S. Bancorp
A head-to-head of Bank Aljazira (1020) and U.S. Bancorp (USB) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1020 | USB |
|---|---|---|
| Market Cap | 14.54B SAR | $82.43B |
| P/E (TTM) | 11.48 | 11.59 |
| Forward P/E | 9.32 | 9.94 |
| P/S | 3.45 | 3.27 |
| P/B | 0.64 | 1.27 |
| EV/EBITDA | — | — |
| Dividend Yield | 8.77% | 3.71% |
| Profit Margin | 34.16% | 24.06% |
| Gross Margin | — | 61.69% |
| Operating Margin | — | 24.83% |
| Revenue Growth (YoY) | +6.75% | +56.39% |
| FCF Yield | 12.31% | — |
| Debt / Equity | — | 119.51 |
| Current Ratio | — | 0.40 |
Share:
Compare Bank Aljazira with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.