Alinma Bank vs U.S. Bancorp
A head-to-head of Alinma Bank (1150) and U.S. Bancorp (USB) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1150 | USB |
|---|---|---|
| Market Cap | 72.03B SAR | $82.43B |
| P/E (TTM) | 10.13 | 11.59 |
| Forward P/E | 10.17 | 9.94 |
| P/S | 6.11 | 3.27 |
| P/B | 1.44 | 1.27 |
| EV/EBITDA | — | — |
| Dividend Yield | 4.17% | 3.71% |
| Profit Margin | 54.48% | 24.06% |
| Gross Margin | — | 61.69% |
| Operating Margin | — | 24.83% |
| Revenue Growth (YoY) | +6.97% | +56.39% |
| FCF Yield | -4.79% | — |
| Debt / Equity | — | 119.51 |
| Current Ratio | — | 0.40 |
Share:
Compare Alinma Bank with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.