Takween Advanced Industries Co. vs Packaging Corporation of Americ
A head-to-head of Takween Advanced Industries Co. (1201) and Packaging Corporation of Americ (PKG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1201 | PKG |
|---|---|---|
| Market Cap | 378.50M SAR | $19.99B |
| P/E (TTM) | — | 26.15 |
| Forward P/E | -8.39 | 18.11 |
| P/S | 0.56 | 2.13 |
| P/B | 2.31 | 4.35 |
| EV/EBITDA | 30.70 | 11.87 |
| Dividend Yield | — | 2.27% |
| Profit Margin | -31.39% | 8.04% |
| Gross Margin | 11.75% | 21.02% |
| Operating Margin | 1.04% | 13.97% |
| Revenue Growth (YoY) | +49.79% | +10.59% |
| FCF Yield | -14.09% | 3.72% |
| Debt / Equity | 392.69 | 86.28 |
| Current Ratio | 0.56 | 3.17 |
Share:
Compare Takween Advanced Industries Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.