Astra Industrial Group vs Honeywell International Inc.
A head-to-head of Astra Industrial Group (1212) and Honeywell International Inc. (HON) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1212 | HON |
|---|---|---|
| Market Cap | 11.02B SAR | $141.47B |
| P/E (TTM) | 16.08 | 31.62 |
| Forward P/E | 18.48 | 20.76 |
| P/S | 3.64 | 3.83 |
| P/B | 3.42 | 14.58 |
| EV/EBITDA | 14.27 | 20.04 |
| Dividend Yield | 2.54% | 1.42% |
| Profit Margin | 22.06% | 11.16% |
| Gross Margin | 46.05% | 36.93% |
| Operating Margin | 22.62% | 17.54% |
| Revenue Growth (YoY) | -5.14% | +2.44% |
| FCF Yield | 4.85% | 2.87% |
| Debt / Equity | 14.99 | 250.49 |
| Current Ratio | 1.60 | 1.39 |
Share:
Compare Astra Industrial Group with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.