Al Yamamah Steel Industries Co. vs Nucor Corporation
A head-to-head of Al Yamamah Steel Industries Co. (1304) and Nucor Corporation (NUE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1304 | NUE |
|---|---|---|
| Market Cap | 1.94B SAR | $58.70B |
| P/E (TTM) | 12.37 | 34.27 |
| Forward P/E | 16.66 | 14.38 |
| P/S | 1.02 | 1.51 |
| P/B | 2.81 | 2.75 |
| EV/EBITDA | 13.63 | 11.60 |
| Dividend Yield | 1.36% | 0.43% |
| Profit Margin | 4.77% | 6.82% |
| Gross Margin | 11.44% | 11.93% |
| Operating Margin | 7.09% | 8.18% |
| Revenue Growth (YoY) | +2.56% | +21.28% |
| FCF Yield | — | -0.36% |
| Debt / Equity | 162.97 | 32.27 |
| Current Ratio | 1.32 | 2.90 |
Share:
Compare Al Yamamah Steel Industries Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.