Saudi Arabian Oil Co. vs Exxon Mobil Corporation
A head-to-head of Saudi Arabian Oil Co. (2222) and Exxon Mobil Corporation (XOM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 2222 | XOM |
|---|---|---|
| Market Cap | 6.43T SAR | $583.36B |
| P/E (TTM) | 18.58 | 23.73 |
| Forward P/E | 16.28 | 13.82 |
| P/S | 3.85 | 1.88 |
| P/B | 4.23 | 4.32 |
| EV/EBITDA | 8.25 | 10.14 |
| Dividend Yield | 4.86% | 1.53% |
| Profit Margin | 21.80% | 7.76% |
| Gross Margin | 50.16% | 21.99% |
| Operating Margin | 44.23% | 10.48% |
| Revenue Growth (YoY) | +8.76% | +2.59% |
| FCF Yield | 4.87% | 3.06% |
| Debt / Equity | 20.36 | 18.26 |
| Current Ratio | 1.70 | 1.04 |
Share:
Compare Saudi Arabian Oil Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.