Thob Al-Aseel Co. vs Fad International Company
A head-to-head of Thob Al-Aseel Co. (4012) and Fad International Company (9589) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4012 | 9589 |
|---|---|---|
| Market Cap | 1.48B SAR | 84.66M SAR |
| P/E (TTM) | 14.88 | 13.99 |
| Forward P/E | — | — |
| P/S | 2.79 | 0.54 |
| P/B | 2.33 | 4.06 |
| EV/EBITDA | 9.54 | 8.75 |
| Dividend Yield | 5.43% | 7.09% |
| Profit Margin | 18.64% | 3.73% |
| Gross Margin | 42.82% | — |
| Operating Margin | 20.20% | — |
| Revenue Growth (YoY) | +12.14% | +16.00% |
| FCF Yield | 18.47% | — |
| Debt / Equity | 5.44 | 145.44 |
| Current Ratio | 4.56 | 1.13 |
Share:
Compare Thob Al-Aseel Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.