Fitaihi Holding Group vs Tapestry, Inc.
A head-to-head of Fitaihi Holding Group (4180) and Tapestry, Inc. (TPR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4180 | TPR |
|---|---|---|
| Market Cap | 662.75M SAR | $28.21B |
| P/E (TTM) | 247.00 | 44.75 |
| Forward P/E | — | 17.11 |
| P/S | 15.37 | 3.38 |
| P/B | 1.53 | 41.39 |
| EV/EBITDA | -67.53 | 14.90 |
| Dividend Yield | 1.04% | 1.13% |
| Profit Margin | 1.21% | 8.44% |
| Gross Margin | 28.52% | 75.44% |
| Operating Margin | -13.51% | 18.11% |
| Revenue Growth (YoY) | -14.99% | +21.20% |
| FCF Yield | -0.91% | 6.62% |
| Debt / Equity | 0.41 | 350.79 |
| Current Ratio | 7.39 | 1.84 |
Share:
Compare Fitaihi Holding Group with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.