Marketing Home Group for Trading Co. vs Fastenal Company
A head-to-head of Marketing Home Group for Trading Co. (4194) and Fastenal Company (FAST) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4194 | FAST |
|---|---|---|
| Market Cap | 656.32M SAR | $53.34B |
| P/E (TTM) | 13.04 | 41.11 |
| Forward P/E | — | 37.45 |
| P/S | 1.65 | 6.08 |
| P/B | 2.19 | 13.39 |
| EV/EBITDA | 9.77 | 27.51 |
| Dividend Yield | 10.97% | 1.93% |
| Profit Margin | 11.14% | 15.39% |
| Gross Margin | 52.70% | 45.01% |
| Operating Margin | 16.74% | 20.19% |
| Revenue Growth (YoY) | -20.25% | +12.37% |
| FCF Yield | — | 2.27% |
| Debt / Equity | 0.01 | 5.79 |
| Current Ratio | 3.68 | 4.39 |
Share:
Compare Marketing Home Group for Trading Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.