Riyad REIT vs Host Hotels & Resorts, Inc.
A head-to-head of Riyad REIT (4330) and Host Hotels & Resorts, Inc. (HST) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4330 | HST |
|---|---|---|
| Market Cap | 858.49M SAR | $16.55B |
| P/E (TTM) | — | 16.22 |
| Forward P/E | — | 21.94 |
| P/S | 3.12 | 2.46 |
| P/B | 0.74 | 2.33 |
| EV/EBITDA | 11.15 | 11.25 |
| Dividend Yield | 6.40% | 4.00% |
| Profit Margin | -4.89% | 16.40% |
| Gross Margin | 76.31% | 52.60% |
| Operating Margin | 28.07% | 13.59% |
| Revenue Growth (YoY) | +16.90% | +3.20% |
| FCF Yield | — | 6.09% |
| Debt / Equity | 118.64 | 72.41 |
| Current Ratio | 1.14 | 1.69 |
Share:
Compare Riyad REIT with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.