CATRION Catering Holding Company vs Saudi Ground Services Co.
A head-to-head of CATRION Catering Holding Company (6004) and Saudi Ground Services Co. (4031) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6004 | 4031 |
|---|---|---|
| Market Cap | 5.99B SAR | 5.89B SAR |
| P/E (TTM) | 19.97 | 16.75 |
| Forward P/E | 15.27 | 16.30 |
| P/S | 2.38 | 2.16 |
| P/B | 4.00 | 2.29 |
| EV/EBITDA | 15.55 | 13.31 |
| Dividend Yield | 3.03% | 6.39% |
| Profit Margin | 12.69% | 13.21% |
| Gross Margin | 28.34% | 16.00% |
| Operating Margin | 13.64% | 2.38% |
| Revenue Growth (YoY) | +12.67% | -0.44% |
| FCF Yield | 2.94% | 10.02% |
| Debt / Equity | 28.36 | 6.64 |
| Current Ratio | 1.25 | 2.33 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.