Al Gassim Investment Holding Co. vs Archer-Daniels-Midland Company
A head-to-head of Al Gassim Investment Holding Co. (6020) and Archer-Daniels-Midland Company (ADM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6020 | ADM |
|---|---|---|
| Market Cap | 357.30M SAR | $33.75B |
| P/E (TTM) | 89.14 | 37.72 |
| Forward P/E | — | 15.86 |
| P/S | 40.44 | 0.42 |
| P/B | 1.20 | 1.75 |
| EV/EBITDA | 128.42 | 13.50 |
| Dividend Yield | — | 2.45% |
| Profit Margin | 90.28% | 1.34% |
| Gross Margin | 86.80% | 6.27% |
| Operating Margin | -29.67% | 1.77% |
| Revenue Growth (YoY) | -20.06% | +1.56% |
| FCF Yield | — | 14.20% |
| Debt / Equity | — | 40.38 |
| Current Ratio | 1.73 | 1.31 |
Share:
Compare Al Gassim Investment Holding Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.