Etihad Etisalat Co. vs T-Mobile US, Inc.
A head-to-head of Etihad Etisalat Co. (7020) and T-Mobile US, Inc. (TMUS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 7020 | TMUS |
|---|---|---|
| Market Cap | 48.77B SAR | $196.37B |
| P/E (TTM) | 14.14 | 19.30 |
| Forward P/E | 16.87 | 13.42 |
| P/S | 2.45 | 2.29 |
| P/B | 2.46 | 4.15 |
| EV/EBITDA | 7.64 | 9.62 |
| Dividend Yield | 4.40% | 1.83% |
| Profit Margin | 17.98% | 11.65% |
| Gross Margin | 54.69% | 62.89% |
| Operating Margin | 19.79% | 21.01% |
| Revenue Growth (YoY) | +5.49% | +10.63% |
| FCF Yield | 6.56% | — |
| Debt / Equity | 28.09 | 153.99 |
| Current Ratio | 0.91 | 1.09 |
Share:
Compare Etihad Etisalat Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.