Saudi Reinsurance Company vs Everest Group, Ltd.
A head-to-head of Saudi Reinsurance Company (8200) and Everest Group, Ltd. (EG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 8200 | EG |
|---|---|---|
| Market Cap | 4.32B SAR | $12.59B |
| P/E (TTM) | 31.10 | 6.47 |
| Forward P/E | 16.32 | 5.92 |
| P/S | 2.18 | 0.82 |
| P/B | 1.99 | 1.55 |
| EV/EBITDA | 16.57 | — |
| Dividend Yield | — | 1.39% |
| Profit Margin | 55.88% | 12.01% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | +70.94% | -6.80% |
| FCF Yield | — | — |
| Debt / Equity | 2.54 | 23.47 |
| Current Ratio | 0.86 | 0.38 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.