Mohammed Hassan Al Naqool Sons Co. Ltd vs CRH PLC
A head-to-head of Mohammed Hassan Al Naqool Sons Co. Ltd (9514) and CRH PLC (CRH) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9514 | CRH |
|---|---|---|
| Market Cap | 200.25M SAR | $70.76B |
| P/E (TTM) | 27.27 | 19.61 |
| Forward P/E | — | 18.01 |
| P/S | 2.39 | 2.11 |
| P/B | 3.43 | 3.04 |
| EV/EBITDA | 13.45 | 12.38 |
| Dividend Yield | — | 1.32% |
| Profit Margin | 9.32% | 9.62% |
| Gross Margin | 22.43% | 36.13% |
| Operating Margin | 14.30% | 14.21% |
| Revenue Growth (YoY) | +18.20% | +9.09% |
| FCF Yield | — | 3.79% |
| Debt / Equity | 9.45 | 75.57 |
| Current Ratio | 0.96 | 1.59 |
Share:
Compare Mohammed Hassan Al Naqool Sons Co. Ltd with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.