INMAR Company For Real Estate Development and Investment vs Retal Urban Development Company
A head-to-head of INMAR Company For Real Estate Development and Investment (9521) and Retal Urban Development Company (4322) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
INMAR Company For Real Estate Development and Investment
9521
21.96 SAR
VS
Retal Urban Development Company
4322
12.20 SAR
| Metric | 9521 | 4322 |
|---|---|---|
| Market Cap | — | 6.07B SAR |
| P/E (TTM) | 9.80 | 20.68 |
| Forward P/E | — | 14.49 |
| P/S | — | 2.48 |
| P/B | — | 5.68 |
| EV/EBITDA | — | 17.37 |
| Dividend Yield | — | 1.81% |
| Profit Margin | 56.33% | 11.62% |
| Gross Margin | — | 24.86% |
| Operating Margin | — | 16.64% |
| Revenue Growth (YoY) | — | +1.82% |
| FCF Yield | — | 1.49% |
| Debt / Equity | — | 155.80 |
| Current Ratio | — | 1.21 |
Share:
Compare INMAR Company For Real Estate Development and Investment with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.