National Environmental Recycling Co. vs Waste Management, Inc.
A head-to-head of National Environmental Recycling Co. (9540) and Waste Management, Inc. (WM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9540 | WM |
|---|---|---|
| Market Cap | 979.69M SAR | $87.54B |
| P/E (TTM) | 14.74 | 31.55 |
| Forward P/E | — | 25.14 |
| P/S | 0.67 | 3.69 |
| P/B | 2.89 | 13.71 |
| EV/EBITDA | 13.89 | 15.09 |
| Dividend Yield | — | 1.01% |
| Profit Margin | 4.31% | 10.99% |
| Gross Margin | 7.99% | 40.44% |
| Operating Margin | 6.78% | 18.28% |
| Revenue Growth (YoY) | +84.51% | +3.47% |
| FCF Yield | -13.98% | 3.51% |
| Debt / Equity | 114.29 | 228.41 |
| Current Ratio | 1.40 | 0.93 |
Share:
Compare National Environmental Recycling Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.