Fad International Company vs Thob Al-Aseel Co.
A head-to-head of Fad International Company (9589) and Thob Al-Aseel Co. (4012) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9589 | 4012 |
|---|---|---|
| Market Cap | 84.66M SAR | 1.48B SAR |
| P/E (TTM) | 13.99 | 14.88 |
| Forward P/E | — | — |
| P/S | 0.54 | 2.79 |
| P/B | 4.06 | 2.33 |
| EV/EBITDA | 8.75 | 9.54 |
| Dividend Yield | 7.09% | 5.43% |
| Profit Margin | 3.73% | 18.64% |
| Gross Margin | — | 42.82% |
| Operating Margin | — | 20.20% |
| Revenue Growth (YoY) | +16.00% | +12.14% |
| FCF Yield | — | 18.47% |
| Debt / Equity | 145.44 | 5.44 |
| Current Ratio | 1.13 | 4.56 |
Share:
Compare Fad International Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.