Purity For Information Technology Co. vs International Business Machines
A head-to-head of Purity For Information Technology Co. (9614) and International Business Machines (IBM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9614 | IBM |
|---|---|---|
| Market Cap | — | $287.26B |
| P/E (TTM) | — | 27.02 |
| Forward P/E | — | 22.13 |
| P/S | — | 3.46 |
| P/B | — | 21.21 |
| EV/EBITDA | — | 17.86 |
| Dividend Yield | — | 0.90% |
| Profit Margin | — | 15.61% |
| Gross Margin | — | 58.19% |
| Operating Margin | — | 18.50% |
| Revenue Growth (YoY) | — | +9.46% |
| FCF Yield | — | 5.14% |
| Debt / Equity | — | 200.76 |
| Current Ratio | — | 0.80 |
Share:
Compare Purity For Information Technology Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.