Arch Capital Group Ltd. vs American International Group, I
A head-to-head of Arch Capital Group Ltd. (ACGL) and American International Group, I (AIG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ACGL | AIG |
|---|---|---|
| Market Cap | $30.71B | $38.47B |
| P/E (TTM) | 6.78 | 13.41 |
| Forward P/E | 9.68 | 8.78 |
| P/S | 1.83 | 1.53 |
| P/B | 2.20 | 3.43 |
| EV/EBITDA | 5.65 | 4.92 |
| Dividend Yield | 0.09% | 0.71% |
| Profit Margin | 25.54% | 11.88% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | -4.70% | -2.33% |
| FCF Yield | 16.77% | 8.63% |
| Debt / Equity | 11.28 | 22.65 |
| Current Ratio | 0.57 | 0.61 |
Share:
Compare Arch Capital Group Ltd. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.