Alnylam Pharmaceuticals, Inc. vs Regeneron Pharmaceuticals, Inc.
A head-to-head of Alnylam Pharmaceuticals, Inc. (ALNY) and Regeneron Pharmaceuticals, Inc. (REGN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ALNY | REGN |
|---|---|---|
| Market Cap | $41.87B | $64.89B |
| P/E (TTM) | 79.94 | 15.08 |
| Forward P/E | 21.24 | 11.43 |
| P/S | 9.77 | 4.49 |
| P/B | 36.31 | 2.75 |
| EV/EBITDA | 44.53 | 13.45 |
| Dividend Yield | — | 0.43% |
| Profit Margin | 13.46% | 29.65% |
| Gross Margin | 81.64% | 85.35% |
| Operating Margin | 13.51% | 25.81% |
| Revenue Growth (YoY) | +96.43% | +19.04% |
| FCF Yield | 1.54% | 5.66% |
| Debt / Equity | 93.86 | 6.32 |
| Current Ratio | 3.13 | 3.57 |
Share:
Compare Alnylam Pharmaceuticals, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.