Amazon.com, Inc. vs Microsoft Corporation
A head-to-head of Amazon.com, Inc. (AMZN) and Microsoft Corporation (MSFT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | AMZN | MSFT |
|---|---|---|
| Market Cap | $2.74T | $3.11T |
| P/E (TTM) | 28.41 | 22.55 |
| Forward P/E | 24.19 | 20.20 |
| P/S | 3.69 | 9.76 |
| P/B | 6.06 | 6.79 |
| EV/EBITDA | 14.65 | 15.50 |
| Dividend Yield | — | 0.92% |
| Profit Margin | 12.22% | 39.34% |
| Gross Margin | 50.29% | 68.82% |
| Operating Margin | 11.16% | 45.62% |
| Revenue Growth (YoY) | +16.61% | +18.30% |
| FCF Yield | -0.09% | 2.35% |
| Debt / Equity | 26.95 | 9.72 |
| Current Ratio | 1.18 | 1.28 |
Share:
Compare Amazon.com, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.