Atlantic Union Bankshares Corp vs Berkshire Hathaway Inc
A head-to-head of Atlantic Union Bankshares Corp (AUB) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | AUB | BRK-A |
|---|---|---|
| Market Cap | $5.45B | $1.03T |
| P/E (TTM) | 15.65 | 15.41 |
| Forward P/E | 10.28 | 21.10 |
| P/S | 3.89 | 2.78 |
| P/B | 0.00 | 1.44 |
| EV/EBITDA | 0.00 | 0.00 |
| Dividend Yield | 3.74% | — |
| Profit Margin | 15.75% | 18.01% |
| Gross Margin | 53.18% | 23.63% |
| Operating Margin | 19.52% | 16.03% |
| Revenue Growth (YoY) | +52.34% | -3.94% |
| FCF Yield | — | 2.43% |
| Debt / Equity | 7.64 | 19.38 |
| Current Ratio | 11.59 | 6.75 |
Share:
Compare Atlantic Union Bankshares Corp with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.