Avery Dennison Corporation vs Packaging Corporation of Americ
A head-to-head of Avery Dennison Corporation (AVY) and Packaging Corporation of Americ (PKG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | AVY | PKG |
|---|---|---|
| Market Cap | $11.92B | $19.99B |
| P/E (TTM) | 17.57 | 26.15 |
| Forward P/E | 14.93 | 18.11 |
| P/S | 1.42 | 2.13 |
| P/B | 8.41 | 4.35 |
| EV/EBITDA | 11.09 | 11.87 |
| Dividend Yield | 1.51% | 2.27% |
| Profit Margin | 7.66% | 8.04% |
| Gross Margin | 28.75% | 21.02% |
| Operating Margin | 12.69% | 13.97% |
| Revenue Growth (YoY) | +6.99% | +10.59% |
| FCF Yield | 6.60% | 3.72% |
| Debt / Equity | 164.75 | 86.28 |
| Current Ratio | 1.15 | 3.17 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.