Cricut Inc vs Taiwan Semiconductor Manufacturing
A head-to-head of Cricut Inc (CRCT) and Taiwan Semiconductor Manufacturing (TSM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CRCT | TSM |
|---|---|---|
| Market Cap | $929.72M | $2.03T |
| P/E (TTM) | 12.29 | 33.08 |
| Forward P/E | 0.00 | 27.03 |
| P/S | 1.31 | 0.50 |
| P/B | 2.74 | 10.89 |
| EV/EBITDA | 4.95 | 24.68 |
| Dividend Yield | 21.44% | 0.37% |
| Profit Margin | 10.82% | 47.01% |
| Gross Margin | 55.08% | 59.89% |
| Operating Margin | 13.55% | 50.82% |
| Revenue Growth (YoY) | -2.73% | +36.53% |
| FCF Yield | 18.91% | 54.16% |
| Debt / Equity | 1.05 | 17.87 |
| Current Ratio | 2.26 | 2.49 |
Share:
Compare Cricut Inc with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.