Cresud SACIF y A vs Berkshire Hathaway Inc
A head-to-head of Cresud SACIF y A (CRESY) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CRESY | BRK-A |
|---|---|---|
| Market Cap | $796.72M | $1.03T |
| P/E (TTM) | 0.00 | 15.41 |
| Forward P/E | 25.97 | 21.10 |
| P/S | 0.00 | 2.78 |
| P/B | 0.00 | 1.44 |
| EV/EBITDA | 3.40 | 0.00 |
| Dividend Yield | 21113.41% | — |
| Profit Margin | 22.28% | 18.01% |
| Gross Margin | 39.46% | 23.63% |
| Operating Margin | 24.17% | 16.03% |
| Revenue Growth (YoY) | +50.39% | -3.94% |
| FCF Yield | 14660.07% | 2.43% |
| Debt / Equity | 174.78 | 19.38 |
| Current Ratio | 1.43 | 6.75 |
Share:
Compare Cresud SACIF y A with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.