CSX Corporation vs Union Pacific Corporation
A head-to-head of CSX Corporation (CSX) and Union Pacific Corporation (UNP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CSX | UNP |
|---|---|---|
| Market Cap | $86.29B | $155.66B |
| P/E (TTM) | 28.49 | 21.84 |
| Forward P/E | 24.45 | 19.19 |
| P/S | 5.94 | 6.39 |
| P/B | 6.40 | 15.20 |
| EV/EBITDA | 15.82 | 14.96 |
| Dividend Yield | 1.14% | 1.10% |
| Profit Margin | 21.55% | 29.20% |
| Gross Margin | 33.25% | 45.78% |
| Operating Margin | 32.08% | 40.17% |
| Revenue Growth (YoY) | +1.72% | +3.15% |
| FCF Yield | 4.91% | 3.61% |
| Debt / Equity | 138.99 | 157.85 |
| Current Ratio | 0.97 | 0.92 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.