Cintas Corporation vs Thomson Reuters Corp
A head-to-head of Cintas Corporation (CTAS) and Thomson Reuters Corp (TRI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CTAS | TRI |
|---|---|---|
| Market Cap | $69.91B | $36.42B |
| P/E (TTM) | 36.69 | 24.16 |
| Forward P/E | 32.26 | 17.26 |
| P/S | 6.32 | 4.98 |
| P/B | 14.84 | 3.08 |
| EV/EBITDA | 23.76 | 18.59 |
| Dividend Yield | 0.95% | 2.91% |
| Profit Margin | 17.57% | 19.93% |
| Gross Margin | 50.04% | 75.80% |
| Operating Margin | 22.82% | 26.61% |
| Revenue Growth (YoY) | +8.90% | +9.84% |
| FCF Yield | 2.57% | 5.43% |
| Debt / Equity | 56.61 | 20.72 |
| Current Ratio | 1.98 | 0.60 |
Share:
Compare Cintas Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.