Deere & Company vs PACCAR Inc.
A head-to-head of Deere & Company (DE) and PACCAR Inc. (PCAR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DE | PCAR |
|---|---|---|
| Market Cap | $158.90B | $60.20B |
| P/E (TTM) | 33.39 | 24.48 |
| Forward P/E | 23.72 | 17.62 |
| P/S | 3.09 | 2.25 |
| P/B | 11.51 | 3.07 |
| EV/EBITDA | 21.50 | 21.95 |
| Dividend Yield | 0.56% | 2.36% |
| Profit Margin | 10.33% | 8.91% |
| Gross Margin | 36.48% | 16.66% |
| Operating Margin | 18.84% | 10.41% |
| Revenue Growth (YoY) | +4.53% | -8.94% |
| FCF Yield | 2.57% | 4.96% |
| Debt / Equity | 232.27 | 75.65 |
| Current Ratio | 2.26 | 3.11 |
Share:
Compare Deere & Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.