Dow Inc. vs Saudi Basic Industries Corp.
A head-to-head of Dow Inc. (DOW) and Saudi Basic Industries Corp. (2010) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DOW | 2010 |
|---|---|---|
| Market Cap | $25.51B | 176.25B SAR |
| P/E (TTM) | — | — |
| Forward P/E | 20.04 | 15.09 |
| P/S | 0.70 | 1.63 |
| P/B | 1.67 | 1.38 |
| EV/EBITDA | 36.59 | 9.95 |
| Dividend Yield | 9.74% | 5.26% |
| Profit Margin | -7.02% | -22.72% |
| Gross Margin | 5.99% | 18.02% |
| Operating Margin | 0.65% | 4.21% |
| Revenue Growth (YoY) | -6.11% | -24.40% |
| FCF Yield | -5.09% | 4.69% |
| Debt / Equity | 121.21 | 27.07 |
| Current Ratio | 1.85 | 1.78 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.