DRDGOLD Limited ADR vs Berkshire Hathaway Inc
A head-to-head of DRDGOLD Limited ADR (DRD) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DRD | BRK-A |
|---|---|---|
| Market Cap | $2.38B | $1.03T |
| P/E (TTM) | 0.05 | 15.41 |
| Forward P/E | 4.08 | 21.10 |
| P/S | 0.26 | 2.78 |
| P/B | 0.02 | 1.44 |
| EV/EBITDA | 11.26 | 0.00 |
| Dividend Yield | 391.14% | — |
| Profit Margin | 30.20% | 18.01% |
| Gross Margin | 39.74% | 23.63% |
| Operating Margin | 11.64% | 16.03% |
| Revenue Growth (YoY) | +47.41% | -3.94% |
| FCF Yield | 45.41% | 2.43% |
| Debt / Equity | 0.06 | 19.38 |
| Current Ratio | 3.01 | 6.75 |
Share:
Compare DRDGOLD Limited ADR with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.