Eagle Point Credit Company Inc. vs Berkshire Hathaway Inc
A head-to-head of Eagle Point Credit Company Inc. (ECC) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ECC | BRK-A |
|---|---|---|
| Market Cap | $531.48M | $1.03T |
| P/E (TTM) | — | 15.41 |
| Forward P/E | 5.32 | 21.10 |
| P/S | 2.61 | 2.78 |
| P/B | 0.54 | 1.44 |
| EV/EBITDA | 0.00 | 0.00 |
| Dividend Yield | 35.72% | — |
| Profit Margin | -74.48% | 18.01% |
| Gross Margin | 59.07% | 23.63% |
| Operating Margin | -75.28% | 16.03% |
| Revenue Growth (YoY) | -126.15% | -3.94% |
| FCF Yield | 13.38% | 2.43% |
| Debt / Equity | — | 19.38 |
| Current Ratio | 4.84 | 6.75 |
Share:
Compare Eagle Point Credit Company Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.