Everest Group, Ltd. vs Saudi Reinsurance Company
A head-to-head of Everest Group, Ltd. (EG) and Saudi Reinsurance Company (8200) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | EG | 8200 |
|---|---|---|
| Market Cap | $12.59B | 4.32B SAR |
| P/E (TTM) | 6.47 | 31.10 |
| Forward P/E | 5.92 | 16.32 |
| P/S | 0.82 | 2.18 |
| P/B | 1.55 | 1.99 |
| EV/EBITDA | — | 16.57 |
| Dividend Yield | 1.39% | — |
| Profit Margin | 12.01% | 55.88% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | -6.80% | +70.94% |
| FCF Yield | — | — |
| Debt / Equity | 23.47 | 2.54 |
| Current Ratio | 0.38 | 0.86 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.