EPAM Systems, Inc. vs Elm Company
A head-to-head of EPAM Systems, Inc. (EPAM) and Elm Company (7203) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | EPAM | 7203 |
|---|---|---|
| Market Cap | $5.08B | 55.16B SAR |
| P/E (TTM) | 14.11 | 26.02 |
| Forward P/E | 7.04 | 28.18 |
| P/S | 0.93 | 5.48 |
| P/B | 1.51 | 13.84 |
| EV/EBITDA | 6.14 | 22.57 |
| Dividend Yield | — | 1.27% |
| Profit Margin | 6.96% | 22.37% |
| Gross Margin | 28.83% | 38.85% |
| Operating Margin | 9.53% | 22.05% |
| Revenue Growth (YoY) | +7.56% | +31.66% |
| FCF Yield | 10.49% | 2.74% |
| Debt / Equity | 4.81 | 50.85 |
| Current Ratio | 2.67 | 1.84 |
Share:
Compare EPAM Systems, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.