Corning Incorporated vs Amphenol Corporation
A head-to-head of Corning Incorporated (GLW) and Amphenol Corporation (APH) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | GLW | APH |
|---|---|---|
| Market Cap | $172.78B | $181.61B |
| P/E (TTM) | 95.02 | 42.75 |
| Forward P/E | 44.92 | 24.61 |
| P/S | 9.57 | 7.13 |
| P/B | 29.79 | 12.98 |
| EV/EBITDA | 42.23 | 25.05 |
| Dividend Yield | 0.27% | 0.50% |
| Profit Margin | 11.09% | 17.24% |
| Gross Margin | 35.97% | 36.88% |
| Operating Margin | 14.58% | 25.86% |
| Revenue Growth (YoY) | +20.05% | +58.39% |
| FCF Yield | 0.96% | 2.51% |
| Debt / Equity | 72.66 | 133.05 |
| Current Ratio | 1.61 | 1.71 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.