Goldman Sachs BDC Inc vs Berkshire Hathaway Inc
A head-to-head of Goldman Sachs BDC Inc (GSBD) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | GSBD | BRK-A |
|---|---|---|
| Market Cap | $1.10B | $1.03T |
| P/E (TTM) | 9.41 | 15.41 |
| Forward P/E | 10.78 | 21.10 |
| P/S | 3.01 | 2.78 |
| P/B | 0.79 | 1.44 |
| EV/EBITDA | 0.00 | 0.00 |
| Dividend Yield | 20.81% | — |
| Profit Margin | 39.12% | 18.01% |
| Gross Margin | 75.39% | 23.63% |
| Operating Margin | 98.36% | 16.03% |
| Revenue Growth (YoY) | +19.18% | -3.94% |
| FCF Yield | 29.61% | 2.43% |
| Debt / Equity | — | 19.38 |
| Current Ratio | 0.95 | 6.75 |
Share:
Compare Goldman Sachs BDC Inc with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.