AMTD Digital Inc. vs Berkshire Hathaway Inc
A head-to-head of AMTD Digital Inc. (HKD) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | HKD | BRK-A |
|---|---|---|
| Market Cap | $518.56M | $1.03T |
| P/E (TTM) | 1.84 | 15.41 |
| Forward P/E | 0.00 | 21.10 |
| P/S | 3.81 | 2.78 |
| P/B | 1.95 | 1.44 |
| EV/EBITDA | 6.98 | 0.00 |
| Dividend Yield | — | — |
| Profit Margin | 127.79% | 18.01% |
| Gross Margin | 65.67% | 23.63% |
| Operating Margin | 15.49% | 16.03% |
| Revenue Growth (YoY) | +470.81% | -3.94% |
| FCF Yield | — | 2.43% |
| Debt / Equity | 98.03 | 19.38 |
| Current Ratio | 1.92 | 6.75 |
Share:
Compare AMTD Digital Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.