International Business Machines vs Broadridge Financial Solutions,
A head-to-head of International Business Machines (IBM) and Broadridge Financial Solutions, (BR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | IBM | BR |
|---|---|---|
| Market Cap | $287.26B | $17.65B |
| P/E (TTM) | 27.03 | 16.32 |
| Forward P/E | 22.13 | 14.96 |
| P/S | 3.46 | 2.45 |
| P/B | 21.21 | 8.36 |
| EV/EBITDA | 17.86 | 11.85 |
| Dividend Yield | 0.90% | 1.84% |
| Profit Margin | 15.61% | 15.03% |
| Gross Margin | 58.19% | 31.02% |
| Operating Margin | 18.50% | 17.25% |
| Revenue Growth (YoY) | +9.46% | +7.83% |
| FCF Yield | 5.14% | 6.98% |
| Debt / Equity | 200.76 | 114.48 |
| Current Ratio | 0.80 | 0.94 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.