Innoviz Technologies Ltd vs Tencent Holdings Ltd
A head-to-head of Innoviz Technologies Ltd (INVZW) and Tencent Holdings Ltd (TCTZF) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | INVZW | TCTZF |
|---|---|---|
| Market Cap | $1.42B | $547.46B |
| P/E (TTM) | — | 16.98 |
| Forward P/E | 0.00 | 14.04 |
| P/S | 0.00 | 0.73 |
| P/B | 0.02 | 3.29 |
| EV/EBITDA | 0.00 | 10.39 |
| Dividend Yield | — | 7.61% |
| Profit Margin | -123.06% | 29.91% |
| Gross Margin | 23.43% | 56.21% |
| Operating Margin | -122.95% | 32.56% |
| Revenue Growth (YoY) | +110.29% | +11.06% |
| FCF Yield | -3.66% | — |
| Debt / Equity | 7.65 | 34.05 |
| Current Ratio | 2.87 | 1.44 |
Share:
Compare Innoviz Technologies Ltd with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.