KLA Corporation vs ASML Holding N.V. - New York Re
A head-to-head of KLA Corporation (KLAC) and ASML Holding N.V. - New York Re (ASML) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | KLAC | ASML |
|---|---|---|
| Market Cap | $277.60B | $665.37B |
| P/E (TTM) | 59.12 | 56.90 |
| Forward P/E | 38.55 | 37.88 |
| P/S | 18.83 | 15.84 |
| P/B | 46.82 | 27.35 |
| EV/EBITDA | 42.37 | 37.34 |
| Dividend Yield | 0.37% | 0.45% |
| Profit Margin | 35.66% | 29.71% |
| Gross Margin | 60.91% | 52.83% |
| Operating Margin | 41.25% | 34.60% |
| Revenue Growth (YoY) | +11.49% | +13.25% |
| FCF Yield | 1.63% | 1.61% |
| Debt / Equity | 100.97 | 12.99 |
| Current Ratio | 3.03 | 1.36 |
Share:
Compare KLA Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.