LuxExperience B.V. vs Taiwan Semiconductor Manufacturing
A head-to-head of LuxExperience B.V. (LUXE) and Taiwan Semiconductor Manufacturing (TSM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | LUXE | TSM |
|---|---|---|
| Market Cap | $1.16B | $2.03T |
| P/E (TTM) | 1.56 | 33.08 |
| Forward P/E | 29.41 | 27.03 |
| P/S | 0.56 | 0.50 |
| P/B | 0.58 | 10.89 |
| EV/EBITDA | 1.44 | 24.68 |
| Dividend Yield | — | 0.37% |
| Profit Margin | 23.21% | 47.01% |
| Gross Margin | 47.81% | 59.89% |
| Operating Margin | 44.62% | 50.82% |
| Revenue Growth (YoY) | +187.40% | +36.53% |
| FCF Yield | -3.31% | 54.16% |
| Debt / Equity | 3.17 | 17.87 |
| Current Ratio | 2.12 | 2.49 |
Share:
Compare LuxExperience B.V. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.