LYFT Inc vs Taiwan Semiconductor Manufacturing
A head-to-head of LYFT Inc (LYFT) and Taiwan Semiconductor Manufacturing (TSM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | LYFT | TSM |
|---|---|---|
| Market Cap | $5.48B | $2.03T |
| P/E (TTM) | 2.02 | 33.08 |
| Forward P/E | 11.30 | 27.03 |
| P/S | 0.87 | 0.50 |
| P/B | 1.91 | 10.89 |
| EV/EBITDA | 46.84 | 24.68 |
| Dividend Yield | — | 0.37% |
| Profit Margin | 43.82% | 47.01% |
| Gross Margin | 41.46% | 59.89% |
| Operating Margin | -2.98% | 50.82% |
| Revenue Growth (YoY) | +13.81% | +36.53% |
| FCF Yield | 21.07% | 54.16% |
| Debt / Equity | 34.06 | 17.87 |
| Current Ratio | 0.58 | 2.49 |
Share:
Compare LYFT Inc with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.