Altria Group, Inc. vs Philip Morris International Inc
A head-to-head of Altria Group, Inc. (MO) and Philip Morris International Inc (PM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MO | PM |
|---|---|---|
| Market Cap | $117.39B | $274.21B |
| P/E (TTM) | 17.06 | 24.78 |
| Forward P/E | 12.80 | 19.05 |
| P/S | 6.14 | 6.23 |
| P/B | -35.64 | 1318.70 |
| EV/EBITDA | 9.18 | 16.65 |
| Dividend Yield | 5.97% | 3.21% |
| Profit Margin | 39.52% | 26.74% |
| Gross Margin | 72.21% | 67.12% |
| Operating Margin | 59.76% | 36.74% |
| Revenue Growth (YoY) | +5.29% | +9.09% |
| FCF Yield | 6.92% | 4.13% |
| Debt / Equity | — | — |
| Current Ratio | 0.62 | 0.98 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.