Marsh vs Aon plc
A head-to-head of Marsh (MRSH) and Aon plc (AON) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MRSH | AON |
|---|---|---|
| Market Cap | $75.80B | $69.54B |
| P/E (TTM) | 19.48 | 17.32 |
| Forward P/E | 16.81 | 14.41 |
| P/S | 3.05 | 3.98 |
| P/B | 5.25 | 6.75 |
| EV/EBITDA | 14.62 | 12.27 |
| Dividend Yield | 2.27% | 0.96% |
| Profit Margin | 14.26% | 22.54% |
| Gross Margin | 42.27% | 47.70% |
| Operating Margin | 23.06% | 27.41% |
| Revenue Growth (YoY) | +7.59% | +6.45% |
| FCF Yield | 5.88% | 5.03% |
| Debt / Equity | 143.65 | 146.92 |
| Current Ratio | 11.46 | 1.07 |
Share:
Compare Marsh with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.