Nordson Corporation vs Emerson Electric Company
A head-to-head of Nordson Corporation (NDSN) and Emerson Electric Company (EMR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NDSN | EMR |
|---|---|---|
| Market Cap | $16.13B | $78.91B |
| P/E (TTM) | 30.86 | 32.54 |
| Forward P/E | 23.50 | 20.72 |
| P/S | 5.56 | 4.56 |
| P/B | 5.17 | 6.61 |
| EV/EBITDA | 19.18 | 15.33 |
| Dividend Yield | 1.10% | 0.91% |
| Profit Margin | 18.19% | 13.35% |
| Gross Margin | 55.16% | 52.84% |
| Operating Margin | 25.94% | 19.60% |
| Revenue Growth (YoY) | +8.48% | +2.93% |
| FCF Yield | 4.42% | 3.76% |
| Debt / Equity | 58.91 | 65.75 |
| Current Ratio | 2.60 | 0.87 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.