NeoGenomics Inc vs Tencent Holdings Ltd ADR
A head-to-head of NeoGenomics Inc (NEO) and Tencent Holdings Ltd ADR (TCEHY) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NEO | TCEHY |
|---|---|---|
| Market Cap | $1.17B | $547.50B |
| P/E (TTM) | — | 16.91 |
| Forward P/E | 222.22 | 13.76 |
| P/S | 1.61 | 0.73 |
| P/B | 0.28 | 3.28 |
| EV/EBITDA | -27.92 | 10.52 |
| Dividend Yield | — | 1.12% |
| Profit Margin | -13.30% | 29.90% |
| Gross Margin | 38.85% | 56.21% |
| Operating Margin | -9.09% | 32.56% |
| Revenue Growth (YoY) | +11.09% | +11.16% |
| FCF Yield | -0.43% | — |
| Debt / Equity | 41.83 | 34.04 |
| Current Ratio | 4.42 | 1.44 |
Share:
Compare NeoGenomics Inc with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.