NRG Energy, Inc. vs Constellation Energy Corporatio
A head-to-head of NRG Energy, Inc. (NRG) and Constellation Energy Corporatio (CEG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NRG | CEG |
|---|---|---|
| Market Cap | $28.22B | $95.97B |
| P/E (TTM) | 33.36 | 23.22 |
| Forward P/E | 11.00 | 19.31 |
| P/S | 0.82 | 3.17 |
| P/B | 6.17 | 2.86 |
| EV/EBITDA | 22.28 | 14.65 |
| Dividend Yield | 1.41% | 0.54% |
| Profit Margin | 0.74% | 12.69% |
| Gross Margin | 19.38% | 18.38% |
| Operating Margin | 6.33% | 16.44% |
| Revenue Growth (YoY) | +19.46% | +63.85% |
| FCF Yield | -1.34% | 1.20% |
| Debt / Equity | 475.05 | 66.43 |
| Current Ratio | 0.84 | 1.36 |
Share:
Compare NRG Energy, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.