PagSeguro Digital Ltd vs Berkshire Hathaway Inc
A head-to-head of PagSeguro Digital Ltd (PAGS) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PAGS | BRK-A |
|---|---|---|
| Market Cap | $2.83B | $1.03T |
| P/E (TTM) | 1.35 | 15.41 |
| Forward P/E | 6.20 | 21.10 |
| P/S | 0.14 | 2.78 |
| P/B | 0.20 | 1.44 |
| EV/EBITDA | 5.52 | 0.00 |
| Dividend Yield | 10.15% | — |
| Profit Margin | 10.72% | 18.01% |
| Gross Margin | 50.58% | 23.63% |
| Operating Margin | 37.54% | 16.03% |
| Revenue Growth (YoY) | +6.04% | -3.94% |
| FCF Yield | 25.04% | 2.43% |
| Debt / Equity | 237.84 | 19.38 |
| Current Ratio | 1.36 | 6.75 |
Share:
Compare PagSeguro Digital Ltd with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.