Pepsico, Inc. vs Monster Beverage Corporation
A head-to-head of Pepsico, Inc. (PEP) and Monster Beverage Corporation (MNST) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PEP | MNST |
|---|---|---|
| Market Cap | $194.84B | $87.08B |
| P/E (TTM) | 22.53 | 43.18 |
| Forward P/E | 15.76 | 34.54 |
| P/S | 2.16 | 9.93 |
| P/B | 12.44 | 11.62 |
| EV/EBITDA | 13.26 | 29.27 |
| Dividend Yield | 2.88% | — |
| Profit Margin | 9.15% | 23.11% |
| Gross Margin | 54.15% | 55.85% |
| Operating Margin | 14.36% | 29.17% |
| Revenue Growth (YoY) | +8.50% | +26.89% |
| FCF Yield | 4.30% | 2.35% |
| Debt / Equity | 244.84 | 1.08 |
| Current Ratio | 0.90 | 3.26 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.