POSCO Holdings Inc vs Berkshire Hathaway Inc
A head-to-head of POSCO Holdings Inc (PKX) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PKX | BRK-A |
|---|---|---|
| Market Cap | $22.99B | $1.03T |
| P/E (TTM) | 0.04 | 15.41 |
| Forward P/E | 10.02 | 21.10 |
| P/S | 0.00 | 2.78 |
| P/B | 0.00 | 1.44 |
| EV/EBITDA | 4.99 | 0.00 |
| Dividend Yield | 3699.88% | — |
| Profit Margin | 0.95% | 18.01% |
| Gross Margin | 7.48% | 23.63% |
| Operating Margin | 2.64% | 16.03% |
| Revenue Growth (YoY) | -5.42% | -3.94% |
| FCF Yield | -6372.92% | 2.43% |
| Debt / Equity | 51.45 | 19.38 |
| Current Ratio | 1.90 | 6.75 |
Share:
Compare POSCO Holdings Inc with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.